Bauer BG 30
| Common data | |
| Manufacturer | Bauer |
| Type | BG 30 |
| Construction year | 1990 |
| Operation hours (h) | 17500 |
| Overall height (m) | 21 |
| Torque (kNm) | 367 |
| Base machine | O&K GT 20 |
| Motor / engine power (kW) | 206 |
| Kelly bar | 3/24 |
| Max. diameter (mm) | 1900 |
| Max. drilling depth (m) | 63 |
| Operating weight (kg) | 85 |
| Sehr gepflegtes Bohrgerät,Hydraulischer und Mechanischer BV Anbau, Zentralschmieranlage, Freifall Hauptwinde, very clean Drill Rig, mechanic and hydraulic connections for BV oscilator, Central lubrication system | |
INTRADRILL
| |
Tel: | +49 8252 70533 11 |








